Back to stone page
Use your browser’s print dialog to save as PDF.
Technical data sheet
Generated from the ALAGAWANI online catalogue
Gandola
Gandona · Black Gandola
A deep charcoal granite with faint streaking — a softer alternative to pure black.
- Colour
- Deep charcoal with faint natural streaks
- Origin
- Egypt (quarry not verified)
- Available finishes
- Polished
- Typical applications
- Flooring, Wall Cladding, Kitchen Countertops, Stairs, Commercial Projects
- Data confidence
- Medium
Technical properties
| Property | Value | Test standard | Source |
|---|---|---|---|
| Bulk density | 2,632 kg/m³Unverified reference — supplier-published, not lab-certified | Not stated by source | [1] |
| Water absorption | 0.09 %Unverified reference — supplier-published, not lab-certified | Not stated by source | [1] |
| Compressive strength | 158.4 MPaUnverified reference — supplier-published, not lab-certified | Not stated by source | [1] |
| Flexural strength | 14.8 MPaUnverified reference — supplier-published, not lab-certified | Not stated by source | [1] |
| Abrasion resistance | 31.1 HaUnverified reference — supplier-published, not lab-certified | Not stated by source | [1] |
| Mohs hardness | Not availablePending laboratory verification | ||
| Porosity | Not availablePending laboratory verification | ||
- [1] Gandona Granite — product page and technical specifications — Marble Egypt (supplier website) (Accessed 2026-10-25)
Notes: Matched to the supplier page “Gandona” by name similarity; confirm with ALAGAWANI that this is the same stone.